|
Additional Club Inventory Here are additional
clubs to our Top 10 that are also available at great savings. |
|
SPECIAL
! DRIVERS |
|
Brand
Name
|
Model | Loft Shaft |
Sale
|
| ADAMS | REDLINE | 8.5 STIFF | $349 |
| ADAMS | REDLINE OFFSET | 10.5 REG | 349 |
| ADAMS | REDLINE | 9.5 REG | 349 |
| ADAMS | REDLINE OFFSET | 9.5 REG | 349 |
| CALLAWAY | GBB II | 9 STIFF | 399 |
| CALLAWAY | GBB II | 10 FIRM | 399 |
| CALLAWAY | GBB II | 9 FIRM | 399 |
| CALLAWAY | GBB II | 8 FIRM | 399 |
| CALLAWAY | GBB II PRO SERIES | 9.5 REG | 399 |
| CALLAWAY | GBB II DEMO | 10 REG | 349 |
| CALLAWAY | GBB II DEMO | 9 FIRM | 249 |
| CALLAWAY | BBB | 10 REG | 249 |
| CALLAWAY | BBB | 11 REGULAR | 249 |
| CALLAWAY | GBB RUGER TITANIUM | 10 REG | 99 |
| CALLAWAY | STEELHEAD PLUS | 10 REG | 135 |
| CALLAWAY | STEELHEAD PLUS | 11 REGULAR | 149 |
| CALLAWAY | STEELHEAD III | 9 FIRM | 159 |
| CALLAWAY | BB STEALHEAD | 9 FIRM | 119 |
| CLEVELAND | 460 LAUNCHER | 9.5 REG | 399 |
| CLEVELAND | 460 LAUNCHER | 9.5 STIFF | 399 |
| CLEVELAND | 400 LAUNCHER | 8.5 STIFF | 399 |
| COBRA | 380SS | 10.5 REG | 299 |
| COBRA | 350SS | 11 REGULAR | 299 |
| MACGREGOR | V FOIL | 8.5 STIFF | 299 |
| MACGREGOR | V FOIL | 9 STIFF | 299 |
| MACGREGOR | V FOIL | 9.5 REG | 299 |
| MACGREGOR | V FOIL | 10 REG | 299 |
| NIKE | ORIGINAL | 11 REGULAR | 299 |
| NIKE | IGNITE | 8.5 STIFF | 399 |
| NIKE | IGNITE | 9.5 REG | 399 |
| NIKE | IGNITE | 8.5 STIFF | 399 |
| PING | TISI TEC | 7 STIFF | 349 |
| PING | ISI DEMO | 8.5 STIFF | 199 |
| PING | TISI TEC DOMO | 8.5 GRAF R | 249 |
| PING | SI3 | 9 STIFF | 399 |
| PING | I3 | 9 REG | 124 |
| PING | I3 | 9 STIFF | 124 |
| PING | I3 | 13 SENIOR | 124 |
| TAYLOR MADE | 200 SERIES | 9.5 REG | 249 |
| TAYLOR MADE | 200 SERIES | 8.5 STIFF | 189 |
| TAYLOR MADE | 320 TI DEMO | 9.5 REG | 199 |
| TAYLOR MADE | 360 TI DEMO | 9.5 BIMATRIX R | 179 |
| TAYLOR MADE | R7 | 9.5 STIFF | 599 |
| TAYLOR MADE | R7 | 10.5 REG | 599 |
| TAYLOR MADE | R7 | 9.5 REG | 599 |
| TAYLOR MADE | R540 DEMO | GRAFBLUE R | 279 |
| TAYLOR MADE | R360 XD | 8.5 STIFF | 299 |
| TAYLOR MADE | R510 DEMO | 9.5 STIFF | 299 |
| TITLEIST | 983K DEMO | 10.5 REG | 299 |
| TITLEIST | 983K | 8.5 STIFF | 399 |
| TITLEIST | 975LFE | 8.5 STIFF | 299 |
| TITLEIST | 975J DEMO | 7.5 STIFF | 299 |
| TITLEIST | 975J DEMO | 6.5 STIFF | 299 |
| TITLEIST | 975D DEMO | 9.5 GRAF STIFF | 149 |
|
Ordering & Pictures To Order, or obtain a Picture of the club, Copy (Ctrl+C), the entire line ((from Brand Name to Sale) of the club you want. Return to the Top 10 page (under this one) and go to the Order Form. Then Paste (Ctl+V) the line in the box labeled "Paste Description Below." Then fill in the rest of the form and Submit. By repeating this proceedure, you can order several different clubs on the same form. Request Pictures in the "Comments" box. |
|||
|
SPECIAL
! MEN'S IRON SETS |
|
Brand
Name
|
Model | Flex Shaft |
Sale
|
| ADAMS | UC 1- (3-LW) | REG STEEL | $349 |
| ADAMS | IDEA (3,4 RESCUE 5-P,G,S) | REG GRAPH | 849 |
| CLEVELAND | TA 6 | REG STEEL | 599 |
| COBRA | SS OS | REG GRAPH | 699 |
| COBRA | SS OS | REG STEEL | 599 |
| MACGREGOR | V FOIL | REG STEEL | 599 |
| NIKE | SLINGSHOT | STIFF STEEL | 699 |
| PING | I3+ (2-SW) | REG STEEL | 1,099 |
| PING | I3 | REG GRAPH | 899 |
| PING | S59 | STIFF STEEL | 999 |
| PING | S59 | STIFF GRAPH | 1,099 |
| TAYLOR MADE | RAC BLADES | S300 STEEL | 1,099 |
| TITLEIST | DCI 981 | STIFF GRAPH | 899 |
| TITLEIST | 681 | S400 STEEL | 899 |
| TITLEIST | 804 OS | REG STEEL | 899 |
| TITLEIST | 690CB | ST. GRAPH RIF | 1,199 |
| TOMMY ARMOUR | 845 | R/S STEEL | 299 |
| WILSON | FAT SHAFT (3,4 RESCUE 5-PW) |
REG STEEL | 499 |
| WILSON | R. MENDRELLA | STIFF STEEL | 699 |
| WILSON | DEEP RED FAT SHAFT | REG GRAPH | 599 |
|
Ordering & Pictures To Order, or obtain a Picture of the club, Copy (Ctrl+C), the entire line ((from Brand Name to Sale) of the club you want. Return to the Top 10 page (under this one) and go to the Order Form. Then Paste (Ctl+V) the line in the box labeled "Paste Description Below." Then fill in the rest of the form and Submit. By repeating this proceedure, you can order several different clubs on the same form. Request Pictures in the "Comments" box. |
|||
|
SPECIAL
! WOMEN'S IRON SETS |
|
Brand
Name
|
Model | Shaft |
Sale
|
| GOLF GEAR | INTERNATIONAL (3-SW) | GRAPH | $699 |
| K TOUR | FASTBACK (3-SW) | GRAPH | 399 |
| NIKE | SLINGSHOT (4-SW) | GRAPH | 899 |
| RAPTOR | CALLAWAY COPY (3-SW) | GRAPH | 499 |
| SILVER DIAMOND | K STEEL (3-SW) | GRAPH | 399 |
| WILSON | PROSTAFF (3,4 RESCUE 5-PW) |
GRAPH | 399 |
| Left Handed AMF | SUPER | GRAPH | 499 |
|
Ordering & Pictures To Order, or obtain a Picture of the club, Copy (Ctrl+C), the entire line ((from Brand Name to Sale) of the club you want. Return to the Top 10 page (under this one) and go to the Order Form. Then Paste (Ctl+V) the line in the box labeled "Paste Description Below." Then fill in the rest of the form and Submit. By repeating this proceedure, you can order several different clubs on the same form. Request Pictures in the "Comments" box. |
|||
|
SPECIAL
! WEDGES |
|
SPECIAL
! PUTTERS |
|
Brand
Name
|
Model | Shaft Length |
Sale
|
| CALLAWAY | BILLET#1 | HICKORY STICK | $149 |
| CALLAWAY | MF-3 | HICKORY STICK | 149 |
| CALLAWAY | THE PURIST | HICKORY STICK | 149 |
| CALLAWAY | MF-2 | HICKORY STICK | 149 |
| HOGAN | BIG BEN | 33/34/35" | 199 |
| HOGAN | BABY BEN | 34/35" | 199 |
| MACGREGOR | BOBBY GRACE | 34/35" | 249 |
| PING | DOC 17 | 34/34" | 219 |
| PING | DARBY | 34" | 69 |
| PING | ANSER F | 34" | 149 |
| PING | G2 | 34" | 119 |
| PING | G2 CRAZ E | 34/35" | 169 |
| PING | C67 | 34" | 129 |
| TAYLOR MADE | ROSSA SPORT 1 | 34" | 139 |
| TAYLOR MADE | ROSSA MONZA | 34/35" | 179 |
| TAYLOR MADE | DAYTONA | 34" | 159 |
| ULTIMATE | ALIGNMENT
SYSTEM 3-BALL |
N/A | 60 |
|
Ordering & Pictures To Order, or obtain a Picture of the club, Copy (Ctrl+C), the entire line ((from Brand Name to Sale) of the club you want. Return to the Top 10 page (under this one) and go to the Order Form. Then Paste (Ctl+V) the line in the box labeled "Paste Description Below." Then fill in the rest of the form and Submit. By repeating this proceedure, you can order several different clubs on the same form. Request Pictures in the "Comments" box. |
|||